1.0
Soft, lightweight, high opacity and a paper-like textured surface.

CAMIPRI TAGS / Product range
Non-adhesive · Two-side printable
Explore the material ↓THE MATERIAL / TAGS
Choose the same non-adhesive PRESS and DIGITAL products across the 1.0, 1.2 and 1.4 density series. Thicknesses range from 200 to 350 µm, with 700 × 500 mm sheets for PRESS and 460 × 320 mm or 480 × 330 mm for DIGITAL.
Mineral-based materials for hang tags, retail cards and product identification.
Mineral-based tags for personalised retail and event applications.
Explore retail hangtags, event badges, packaging inserts. Match the material’s feel, flexibility and moisture resistance to the finished piece, then select the grade for your print process and finishing.
THREE DENSITY SERIES
Three density series accommodate different requirements across a broad spectrum of applications.
Soft, lightweight, high opacity and a paper-like textured surface.
Balanced flexibility, good heat resistance, a fine surface and excellent opacity.
Rigid, with good heat resistance, a fine surface and moderate opacity.
PRODUCTS & SPECIFICATIONS
Scroll horizontally to view every specification.
24 products
| Product | Density series | Thickness / µm | Weight / g/m² | Format | Construction | Printable sides | Printing process |
|---|---|---|---|---|---|---|---|
| CAMIPRI 1.0 PRESS 200 | 1.0 | 200 | 200 | 700 × 500 mm | Non-adhesive | 2-side printable | Offset, UV offset, Flexo, Screen printing |
| CAMIPRI 1.2 PRESS 240 | 1.2 | 200 | 240 | 700 × 500 mm | Non-adhesive | 2-side printable | Offset, UV offset, Flexo, Screen printing |
| CAMIPRI 1.4 PRESS 280 | 1.4 | 200 | 280 | 700 × 500 mm | Non-adhesive | 2-side printable | Offset, UV offset, Flexo, Screen printing |
| CAMIPRI 1.0 PRESS 250 | 1.0 | 250 | 250 | 700 × 500 mm | Non-adhesive | 2-side printable | Offset, UV offset, Flexo, Screen printing |
| CAMIPRI 1.2 PRESS 300 | 1.2 | 250 | 300 | 700 × 500 mm | Non-adhesive | 2-side printable | Offset, UV offset, Flexo, Screen printing |
| CAMIPRI 1.4 PRESS 350 | 1.4 | 250 | 350 | 700 × 500 mm | Non-adhesive | 2-side printable | Offset, UV offset, Flexo, Screen printing |
| CAMIPRI 1.0 PRESS 300 | 1.0 | 300 | 300 | 700 × 500 mm | Non-adhesive | 2-side printable | Offset, UV offset, Flexo, Screen printing |
| CAMIPRI 1.2 PRESS 360 | 1.2 | 300 | 360 | 700 × 500 mm | Non-adhesive | 2-side printable | Offset, UV offset, Flexo, Screen printing |
| CAMIPRI 1.4 PRESS 420 | 1.4 | 300 | 420 | 700 × 500 mm | Non-adhesive | 2-side printable | Offset, UV offset, Flexo, Screen printing |
| CAMIPRI 1.0 PRESS 350 | 1.0 | 350 | 350 | 700 × 500 mm | Non-adhesive | 2-side printable | Offset, UV offset, Flexo, Screen printing |
| CAMIPRI 1.2 PRESS 420 | 1.2 | 350 | 420 | 700 × 500 mm | Non-adhesive | 2-side printable | Offset, UV offset, Flexo, Screen printing |
| CAMIPRI 1.4 PRESS 490 | 1.4 | 350 | 490 | 700 × 500 mm | Non-adhesive | 2-side printable | Offset, UV offset, Flexo, Screen printing |
| CAMIPRI 1.0 DIGITAL 200 | 1.0 | 200 | 200 | 460 × 320 mm / 480 × 330 mm | Non-adhesive | 2-side printable | HP Indigo |
| CAMIPRI 1.2 DIGITAL 240 | 1.2 | 200 | 240 | 460 × 320 mm / 480 × 330 mm | Non-adhesive | 2-side printable | HP Indigo |
| CAMIPRI 1.4 DIGITAL 280 | 1.4 | 200 | 280 | 460 × 320 mm / 480 × 330 mm | Non-adhesive | 2-side printable | HP Indigo, Toner |
| CAMIPRI 1.0 DIGITAL 250 | 1.0 | 250 | 250 | 460 × 320 mm / 480 × 330 mm | Non-adhesive | 2-side printable | HP Indigo |
| CAMIPRI 1.2 DIGITAL 300 | 1.2 | 250 | 300 | 460 × 320 mm / 480 × 330 mm | Non-adhesive | 2-side printable | HP Indigo |
| CAMIPRI 1.4 DIGITAL 350 | 1.4 | 250 | 350 | 460 × 320 mm / 480 × 330 mm | Non-adhesive | 2-side printable | HP Indigo, Toner |
| CAMIPRI 1.0 DIGITAL 300 | 1.0 | 300 | 300 | 460 × 320 mm / 480 × 330 mm | Non-adhesive | 2-side printable | HP Indigo |
| CAMIPRI 1.2 DIGITAL 360 | 1.2 | 300 | 360 | 460 × 320 mm / 480 × 330 mm | Non-adhesive | 2-side printable | HP Indigo |
| CAMIPRI 1.4 DIGITAL 420 | 1.4 | 300 | 420 | 460 × 320 mm / 480 × 330 mm | Non-adhesive | 2-side printable | HP Indigo, Toner |
| CAMIPRI 1.0 DIGITAL 350 | 1.0 | 350 | 350 | 460 × 320 mm / 480 × 330 mm | Non-adhesive | 2-side printable | HP Indigo |
| CAMIPRI 1.2 DIGITAL 420 | 1.2 | 350 | 420 | 460 × 320 mm / 480 × 330 mm | Non-adhesive | 2-side printable | HP Indigo |
| CAMIPRI 1.4 DIGITAL 490 | 1.4 | 350 | 490 | 460 × 320 mm / 480 × 330 mm | Non-adhesive | 2-side printable | HP Indigo, Toner |
No matching products. Try another filter.
Confirm the exact press, grade, finishing and availability before ordering. Select a product to view its supply presentation and specifications, then request a trial.
Imagine the finished piece.
Illustrative application concepts.

Bring colour, product details and brand identity to the first touch.

Care instructions, product stories and helpful information.

A finishing touch for gifting and retail presentation.

Personalised information designed to be worn and handled.
THE MINERAL-BASED DIFFERENCE
Explore the full material story, from resilience and finishing to recycling routes. Performance is confirmed for the chosen grade and finished application.
Explore every material feature →TAKE THE NEXT STEP
Explore die-cutting and embossing to turn print into a finished brand experience. Validate tooling, edge quality, pressure and relief with the selected grade.
LET’S PUT IT TO THE TEST
Tell us what you want to produce. We will help you select the right material.
Request a production trialProduct finder